IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 5:00 | Fetch! With Ruff Ruffman "Look What The Dog Dug Up!" | PBS NewsHour | The Electric Company "The Incredible Return-A-Ball" | Nova "Smartest Machine On Earth" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "Double Trouble" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | My Hero "Pregnant" | Caprial and John's Kitchen: Cooking for Family and Friends "Chestnuts: Beyond Roasting" | America Revealed "Made in the U.S.A." |
| 6:15 | ||||
| 6:30 | Are You Being Served "No Sale" | Christina Cooks "The Man Show" | ||
| 6:45 | ||||
| 7:00 | Doc Martin "Preserve The Romance" | May to December "Too Close for Comfort" | Burt Wolf: Travels & Traditions "Springfield, Illinois" | Pioneers In Aviation: The Race to the Moon "The War Years" |
| 7:15 | ||||
| 7:30 | As Time Goes By | OpenRoad "California Coast" | ||
| 7:45 | ||||
| 8:00 | Outdoor Idaho "Working for Wildlife" | Last of the Summer Wine "Look Whose Wheels Come Off" | The Victory Garden "Vertical: Think Up!" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | Undamming The Elwha | The Red Green Show "Better to Give Than Receive" | The Woodwright's Shop "Hammer Veneering with Steve Latta" | |
| 8:45 | ||||
| 9:00 | MI-5 | Keeping Up Appearances - The Memoirs of Hyacinth Bucket | Woodsmith Shop "Library Table" | Nightly Business Report |
| 9:15 | ||||
| 9:30 | Mr. Bean "Do It Yourself Mr. Bean" | Growing Bolder "Pursuit of Passion" | Journal | |
| 9:45 | ||||
| 10:00 | Independent Lens "Circo" | Outnumbered | Scheewe Art Workshop "Dimensional Sunflowers" | Charlie Rose |
| 10:15 | ||||
| 10:30 | (10:29) Vicar of Dibley "Autumn" | Best of the Joy of Painting "Mountain Serenity" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Essential Pepin "Fabulous Fins" | America Revealed "Made in the U.S.A." | |
| 11:15 | (11:11) My Hero "Pregnant" | |||
| 11:30 | Gourmet's Adventures with Ruth "The Yangshuo School, China" | |||
| 11:45 | (11:41) Are You Being Served
"No Sale" (cont.) |
|||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||