IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 1:30 | Zoboomafoo "Pets" | Super Why! "The Story of Mother Goose" | French In Action "Bills of Fare I" | |
| 1:45 | ||||
| 2:00 | Curious George "The Elephant Upstairs/Being Hundley" | Cat in the Hat Knows A Lot About That! "A Sweet Deal/King of Swing" | Western Tradition "Early Christianity" | Frontline "Lost In Detention" |
| 2:15 | ||||
| 2:30 | Martha Speaks "Martha In Charge/Truman And The Deep Blue Sea" | Wild Kratts "The Food Chain Game" | Western Tradition "The Rise of the Church" | |
| 2:45 | ||||
| 3:00 | The Electric Company "Wiki Wiki Walter" | Dialogue "James McPherson" | Human Condition "The Fabric of Health" | Charlie Rose |
| 3:15 | ||||
| 3:30 | WordGirl "Sonny Days with a Chance of Showers/Seymour....Right After This" | Red Green's Duct Tape Forever | Human Condition "In Human Terms" | |
| 3:45 | ||||
| 4:00 | Wild Kratts "Whale of a Squid" | Saddle Club "Jump Off" | BBC World News America | |
| 4:15 | ||||
| 4:30 | Cyberchase "All The Right Angles" | Biz Kid$ "Learning from Failure" | Journal | |
| 4:45 | ||||
| 5:00 | Fetch! With Ruff Ruffman "Ruff's Yard Sale Makes A Racket" | PBS NewsHour | Growing a Greener World "Natural Pest Control - Discovering Eco-friendly Solutions to an Old Problem" | Faces of Change |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Hands On Crafts for Kids "Canada" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | One of the Missing | Chef John Besh's New Orleans | Visions of Ireland |
| 6:15 | ||||
| 6:30 | Sara's Weeknight Meals "Breakfast for Dinner" | |||
| 6:45 | ||||
| 7:00 | (7:06) Horses of the West: America's Love Story | Downton Abbey - Behind The Drama | Dr. Wayne Dyer - Wishes Fulfilled | |
| 7:15 | ||||
| 7:30 | Dialogue "James McPherson" | |||
| 7:45 | ||||
| 8:00 | (8:05) John Tesh Big Band Live | PBS NewsHour | ||
| 8:15 | (8:08) PBS Arts from New York: Great Performances Andrea Bocelli Live in Central Park | |||
| 8:30 | ||||
| 8:45 | ||||
| 9:00 | Nightly Business Report | |||
| 9:15 | ||||
| 9:30 | (9:33) Conquistadors with Michael Wood "The Fall of the Aztecs" | Journal | ||
| 9:45 | ||||
| 10:00 | Fons & Porter's Love of Quilting "Star of Bethlehem - Part 2" | Charlie Rose | ||
| 10:15 | ||||
| 10:30 | Conquistadors with Michael Wood "The Conquest of the Incas" | Donna Dewberry Show "Sugar & Spice" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Cook's Country from America's Test Kitchen "Fried Chicken and Biscuits" | Bonsai People - The Vision of Muhammad Yunus | |
| 11:15 | ||||
| 11:30 | Conquistadors with Michael Wood
"The Search for El Dorado" (cont.) |
Lidia's Italy In America "Baltimore: A Baltimore Classic - The Civic Club Sandwich" | ||
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||